Mahogany
Mahogany Market Report
$696,525
AVERAGE PRICE OF 124 HOMES$741,038
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,436,576
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$496,233
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $696,525 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $292,750 |
| 2 bedrooms | $690,569 |
| 3 bedrooms | $662,647 |
| 4 bedrooms | $829,140 |
| 5 bedrooms | $814,825 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 124 | $696,525 | 52 days |
| Newly Built Homes | 34 | $741,038 | 56 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 17 | $1,436,576 | 75 days |
| Reduced Price Homes | 6 | $496,233 | 50 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
